Set sail from Amsterdam on your 14-night Baltic and Kiel Canal Explorer Cruise onboard Prinsendam.
Set sail from Amsterdam on your 14-night Baltic and Kiel Canal Explorer Cruise onboard Prinsendam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 5 - Dolphin Deck view | Large OceanView Staterooms view | G | $7879 enquire now | $4772 enquire now | $3786 enquire now | N/A | Enquire |
Deck 5 - Dolphin Deck view | Large OceanView Staterooms view | D | $8184 enquire now | $4947 enquire now | $3903 enquire now | N/A | Enquire |
Deck 5 - Dolphin Deck view | Standard or Single Interior Staterooms view | MM | $7539 enquire now | $4578 enquire now | N/A | N/A | Enquire |
Deck 5 - Dolphin Deck view | Standard or Single Interior Staterooms view | N | $7539 enquire now | $4578 enquire now | N/A | N/A | Enquire |
Deck 5 - Dolphin Deck view | Standard or Single Interior Staterooms view | M | $7607 enquire now | $4617 enquire now | N/A | N/A | Enquire |
Deck 8 - Promenade view Deck 7 - Lower Promenade view | Standard or Single Interior Staterooms view | K | $7675 enquire now | $4656 enquire now | N/A | N/A | Enquire |
Deck 9 - Upper Promenade view | Standard or Single Interior Staterooms view | I | $7743 enquire now | $4694 enquire now | N/A | N/A | Enquire |
Deck 5 - Dolphin Deck view | Large OceanView Staterooms view | H | $7879 enquire now | $4772 enquire now | N/A | N/A | Enquire |
Deck 6 - Main Deck view Deck 5 - Dolphin Deck view | Large OceanView Staterooms view | F | $8049 enquire now | $4869 enquire now | N/A | N/A | Enquire |
Deck 9 - Upper Promenade view Deck 7 - Lower Promenade view Deck 6 - Main Deck view | Large OceanView Staterooms view | E | $8116 enquire now | $4908 enquire now | N/A | N/A | Enquire |
Deck 6 - Main Deck view | Large OceanView Staterooms view | C | $8252 enquire now | $4986 enquire now | N/A | N/A | Enquire |
Deck 8 - Promenade view | Vista Suites view | AB | $12214 enquire now | $6422 enquire now | N/A | N/A | Enquire |
Deck 8 - Promenade view | Vista Suites view | BC | $12214 enquire now | $6422 enquire now | N/A | N/A | Enquire |
Deck 9 - Upper Promenade view Deck 8 - Promenade view | Vista Suites view | AA | $12486 enquire now | $6558 enquire now | N/A | N/A | Enquire |
Deck 9 - Upper Promenade view | Vista Suites view | A | $12757 enquire now | $6694 enquire now | N/A | N/A | Enquire |
Deck 9 - Upper Promenade view | Large OceanView Staterooms view | Q | $7811 enquire now | N/A | N/A | N/A | Enquire |
Deck 10 - Verandah Deck view | Signature Suites view | SY | $16678 enquire now | $8654 enquire now | N/A | N/A | Enquire |
Deck 10 - Verandah Deck view | Signature Suites view | SS | $16950 enquire now | $8790 enquire now | N/A | N/A | Enquire |
Deck 12 - Sports Deck view | Neptune Suites view | SB | $28324 enquire now | $14477 enquire now | $10256 enquire now | N/A | Enquire |
Deck 11 - Lido Deck view | Neptune Suites view | SA | $29101 enquire now | $14865 enquire now | $10515 enquire now | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.