Set sail from Boston on your 7-night Canada and New England Discovery Cruise on board Veendam.
Set sail from Boston on your 7-night Canada and New England Discovery Cruise on board Veendam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 5 - Main Deck view | Large or Standard Inside Staterooms view | M | $2457 enquire now | $1521 enquire now | $1105 enquire now | $897 enquire now | Enquire |
Deck 5 - Main Deck view Deck 6 - Lower Promenade view | Large or Standard Inside Staterooms view | L | $2474 enquire now | $1530 enquire now | $1111 enquire now | $901 enquire now | Enquire |
Deck 5 - Main Deck view Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Large or Standard Inside Staterooms view | K | $2491 enquire now | $1540 enquire now | $1117 enquire now | $906 enquire now | Enquire |
Deck 4 - A Deck view | Large OceanView Staterooms view | FF | $2643 enquire now | $1627 enquire now | $1176 enquire now | $950 enquire now | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view | Large or Standard Inside Staterooms view | J | $2508 enquire now | $1550 enquire now | $1124 enquire now | N/A | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view Deck 6 - Lower Promenade view | Large OceanView Staterooms view | E | $2745 enquire now | $1686 enquire now | $1215 enquire now | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | DD | $2779 enquire now | $1705 enquire now | $1227 enquire now | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | DA | $2813 enquire now | $1724 enquire now | $1240 enquire now | N/A | Enquire |
Deck 4 - A Deck view Deck 6 - Lower Promenade view | Large OceanView Staterooms view | D | $2847 enquire now | $1744 enquire now | $1253 enquire now | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | C | $2881 enquire now | $1763 enquire now | $1266 enquire now | N/A | Enquire |
Deck 4 - A Deck view | Large or Standard Inside Staterooms view | MM | $2440 enquire now | $1511 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Large or Standard Inside Staterooms view | I | $2525 enquire now | $1559 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view | Large OceanView Staterooms view | H | $2542 enquire now | $1569 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view | Large OceanView Staterooms view | G | $2576 enquire now | $1589 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view | Large OceanView Staterooms view | F | $2677 enquire now | $1647 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view | Large OceanView Staterooms view | EE | $2711 enquire now | $1666 enquire now | N/A | N/A | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | B | $5680 enquire now | $2976 enquire now | $2075 enquire now | N/A | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | A | $5816 enquire now | $3044 enquire now | $2120 enquire now | N/A | Enquire |
Deck 6 - Lower Promenade view | Lanai Staterooms view | CA | $3544 enquire now | $2142 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view | Neptune Suites view | SA | $9873 enquire now | $5073 enquire now | $3473 enquire now | $2673 enquire now | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | BA | $5544 enquire now | $2908 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view | Neptune Suites view | SB | $9484 enquire now | $4878 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view | Pinnacle Suite view | PS | $22660 enquire now | $11466 enquire now | $7815 enquire now | $5989 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.