Set sail from Boston on your 7-night Canada and New England Discovery Cruise on board Veendam.
Set sail from Boston on your 7-night Canada and New England Discovery Cruise on board Veendam.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 5 - Main Deck view Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Large or Standard Inside Staterooms view | K | $2027 enquire now | $1278 enquire now | $945 enquire now | $778 enquire now | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view | Large or Standard Inside Staterooms view | J | $2043 enquire now | $1287 enquire now | $951 enquire now | N/A | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view Deck 6 - Lower Promenade view | Large OceanView Staterooms view | E | $2299 enquire now | $1433 enquire now | $1048 enquire now | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | DA | $2367 enquire now | $1472 enquire now | $1074 enquire now | N/A | Enquire |
Deck 5 - Main Deck view | Large or Standard Inside Staterooms view | M | $1993 enquire now | $1258 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view Deck 6 - Lower Promenade view | Large or Standard Inside Staterooms view | L | $2009 enquire now | $1268 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Large or Standard Inside Staterooms view | I | $2061 enquire now | $1297 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view Deck 5 - Main Deck view | Large OceanView Staterooms view | G | $2129 enquire now | $1336 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view | Large OceanView Staterooms view | F | $2231 enquire now | $1394 enquire now | N/A | N/A | Enquire |
Deck 6 - Lower Promenade view | Large OceanView Staterooms view | EE | $2265 enquire now | $1414 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | DD | $2333 enquire now | $1452 enquire now | N/A | N/A | Enquire |
Deck 4 - A Deck view Deck 6 - Lower Promenade view | Large OceanView Staterooms view | D | $2401 enquire now | $1491 enquire now | N/A | N/A | Enquire |
Deck 5 - Main Deck view | Large OceanView Staterooms view | C | $2434 enquire now | $1511 enquire now | N/A | N/A | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | B | $6585 enquire now | $3432 enquire now | $2381 enquire now | N/A | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | A | $6721 enquire now | $3500 enquire now | $2426 enquire now | N/A | Enquire |
Deck 10 - Navigation Deck view | Neptune Suites view | SA | $10487 enquire now | $5383 enquire now | $3682 enquire now | $2831 enquire now | Enquire |
Deck 9 - Verandah Deck view Deck 10 - Navigation Deck view | Vista Suites view | BA | $6449 enquire now | $3364 enquire now | N/A | N/A | Enquire |
Deck 10 - Navigation Deck view | Pinnacle Suite view | PS | $23373 enquire now | $11826 enquire now | $7977 enquire now | $6053 enquire now | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.