Set sail from Hong Kong on your 35-night to Southampton World Sector on the Arcadia.
Set sail from Hong Kong on your 35-night to Southampton World Sector on the Arcadia.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
A Deck view E Deck view | Inside Stateroom view | PF | N/A | $7083 enquire now | N/A | N/A | Enquire |
A Deck view B Deck view C Deck view D Deck view E Deck view | Inside Stateroom view | PE | N/A | $7229 enquire now | N/A | N/A | Enquire |
B Deck view C Deck view D Deck view | Inside Stateroom view | PD | N/A | $7337 enquire now | N/A | N/A | Enquire |
A Deck view B Deck view | Inside Stateroom view | PB | N/A | $7522 enquire now | N/A | N/A | Enquire |
B Deck view | Inside Stateroom view | PA | N/A | $7629 enquire now | N/A | N/A | Enquire |
Sun Deck view A Deck view G Deck view | Large Inside Stateroom view | OC | N/A | $7717 enquire now | N/A | N/A | Enquire |
C Deck view G Deck view | Large Inside Stateroom view | OB | N/A | $8214 enquire now | N/A | N/A | Enquire |
E Deck view | Outside Stateroom with Obstructed View view | NC | N/A | $8223 enquire now | N/A | N/A | Enquire |
E Deck view | Outside Stateroom with Obstructed View view | NB | N/A | $8272 enquire now | N/A | N/A | Enquire |
G Deck view | Outside Stateroom view | LC | N/A | $8769 enquire now | N/A | N/A | Enquire |
G Deck view | Outside Stateroom view | LB | N/A | $8974 enquire now | N/A | N/A | Enquire |
Sun Deck view A Deck view | Deluxe Balcony Stateroom view | EF | N/A | $10591 enquire now | N/A | N/A | Enquire |
A Deck view B Deck view C Deck view D Deck view E Deck view | Deluxe Balcony Stateroom view | EE | N/A | $10708 enquire now | N/A | N/A | Enquire |
B Deck view C Deck view D Deck view | Deluxe Balcony Stateroom view | ED | N/A | $10854 enquire now | N/A | N/A | Enquire |
A Deck view E Deck view | Deluxe Balcony Stateroom view | EC | N/A | $11059 enquire now | N/A | N/A | Enquire |
A Deck view B Deck view C Deck view D Deck view | Deluxe Balcony Stateroom view | EB | N/A | $11225 enquire now | N/A | N/A | Enquire |
C Deck view D Deck view | Deluxe Balcony Stateroom view | EA | N/A | $11507 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.