Step aboard Queen Elizabeth in Rotterdam for a 14-night Iceland and the Fjords roundtrip. Upack once and appreciate the sophistication and dazzling entertainment of Queen Elizabeth. You will visit Bergen,Nordfjord,Innvikfjorden,Olden,Akureyri,Isafjordur,Reykjavik,Stornoway,Belfast,Southampton.
Step aboard Queen Elizabeth in Rotterdam for a 14-night Iceland and the Fjords roundtrip. Upack once and appreciate the sophistication and dazzling entertainment of Queen Elizabeth. You will visit Bergen,Nordfjord,Innvikfjorden,Olden,Akureyri,Isafjordur,Reykjavik,Stornoway,Belfast,Southampton.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 1 view | Britannia Interior Stateroom view | GC | $5479 enquire now | $3130 enquire now | $2504 enquire now | $2191 enquire now | Enquire |
Deck 6 view Deck 1 view | Britannia Oceanview Stateroom view | EF | $6057 enquire now | $3461 enquire now | $2769 enquire now | N/A | Enquire |
Deck 1 view | Britannia Oceanview Stateroom view | EC | $6380 enquire now | $3645 enquire now | $2916 enquire now | N/A | Enquire |
Deck 8 view Deck 6 view Deck 5 view Deck 4 view | Britannia Interior Stateroom view | IE | $5274 enquire now | $3013 enquire now | N/A | N/A | Enquire |
Deck 7 view Deck 6 view Deck 5 view | Britannia Interior Stateroom view | ID | $5376 enquire now | $3072 enquire now | N/A | N/A | Enquire |
Deck 8 view Deck 7 view Deck 4 view Deck 5 view Deck 6 view | Britannia Interior Stateroom view | IA | $5479 enquire now | $3130 enquire now | N/A | N/A | Enquire |
Deck 4 view | Britannia Obstructed Oceanview Stateroom view | FC | $5955 enquire now | $3402 enquire now | N/A | N/A | Enquire |
Deck 4 view | Britannia Obstructed Oceanview Stateroom view | FB | $5955 enquire now | $3402 enquire now | N/A | N/A | Enquire |
Deck 8 view Deck 7 view Deck 6 view Deck 5 view Deck 4 view | Britannia Balcony Stateroom view | BE | $7537 enquire now | $4307 enquire now | $3445 enquire now | N/A | Enquire |
Deck 1 view Deck 6 view | Britannia Oceanview Stateroom view | EB | $6550 enquire now | $3743 enquire now | N/A | N/A | Enquire |
Deck 5 view Deck 4 view | Britannia Obstructed Balcony Stateroom view | CB | $7061 enquire now | $4034 enquire now | N/A | N/A | Enquire |
Deck 8 view Deck 4 view | Britannia Balcony Stateroom view | BF | $7401 enquire now | $4229 enquire now | N/A | N/A | Enquire |
Deck 7 view Deck 6 view Deck 5 view | Britannia Balcony Stateroom view | BD | $7657 enquire now | $4375 enquire now | N/A | N/A | Enquire |
Deck 8 view Deck 4 view | Britannia Balcony Stateroom view | BC | $7810 enquire now | $4462 enquire now | N/A | N/A | Enquire |
Deck 8 view Deck 7 view Deck 6 view Deck 5 view | Britannia Balcony Stateroom view | BB | $7997 enquire now | $4569 enquire now | N/A | N/A | Enquire |
Deck 5 view Deck 7 view Deck 6 view | Britannia Balcony Stateroom view | BA | $8168 enquire now | $4667 enquire now | N/A | N/A | Enquire |
Deck 8 view | Britannia Club Balcony view | A2 | $10465 enquire now | $5979 enquire now | N/A | N/A | Enquire |
Deck 8 view | Britannia Club Balcony view | A1 | $10652 enquire now | $6086 enquire now | N/A | N/A | Enquire |
Deck 8 view Deck 6 view Deck 5 view Deck 4 view | Penthouse view | Q3 | $21198 enquire now | $10599 enquire now | $8479 enquire now | N/A | Enquire |
Deck 7 view | Penthouse view | Q4 | $18436 enquire now | $9218 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.